Welcome to Moyer: The only comprehensive high school program in Wilmington, DE, provides students in the New Castle county area in grades 6-12 the opportunity to realize their full potential through a world-class, tuition-free public education. This program provides a truly unique learning experience that couples the award winning curriculum from K12 with traditional brick-and-mortar education. http://www.thenewmoyeracademy.com/Moyer_Academy/Home.html
Wow! What happened to all the comprehensive high schools in Wilmington?
Sounds like they vanished!
(Note to Moyer: You might want to rethink your marketing campaign - facts over fiction - and while your at it - would you please update your website with the state-required documentation?)
Here's a partial list of high schools who call Wilmington home:
Wilmington, DE Public High Schools | Students | Free or Reduced Lunch | Student to Teacher Ratio | |
School | School District | |||
Brandywine High School | Brandywine | 1203 | 28% | 14.9 |
Charter School Of Wilmington | Charter School Of Wilmington | 935 | 3% | 19.5 |
Concord High School | Brandywine | 1173 | 25% | 15.6 |
Delaware Military Academy | Delaware Military Academy | 509 | 0% | 19.1 |
Delcastle Technical High School | New Castle County Votech | 1520 | 24% | 12.5 |
Dickinson (john) High School | Red Clay Consolidated | 992 | 34% | 18.7 |
Dupont (alexis I.) High School | Red Clay Consolidated | 1323 | 25% | 18.1 |
Howard High School Of Technology | New Castle County Votech | 869 | 38% | 12.8 |
Howard R. Young Correctional Institution | Corrections Doe | |||
Mount Pleasant High School | Brandywine | 988 | 37% | 15.0 |
Sarah Pyle Academy | Christina | 78 | 0% | 7.1 |
Thomas Mckean High School | Red Clay Consolidated | 1103 | 34% | 16.2 |
No comments: